![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male John Seals | ||
| Birth | Abt 1786 | Nelson, Kentucky |
| Died | 12 Oct 1872 | Lagoota, Martin County, Indiana |
| Buried | ||
| Married | ||
| Father | John Bernard Seal | F25900 Group Sheet | |
| Mother | Mary Ann Vessels | F25900 Group Sheet | |
Mother | Female Prescilla McCutcheon | ||
| Birth | 1786 | Nelson, Kentucky |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female Elizabeth Seals | ||
| Birth | Abt 1825 | Kentucky |
| Died | ||
| Buried | ||
Child 2 | Female Francis E. Seals | ||
| Birth | Abt 1831 | Indiana |
| Died | ||
| Buried | ||
Child 3 | Male John Seals | ||
| Birth | Abt 1838 | Indiana |
| Died | ||
| Buried | ||
Child 4 | Female Mary Priscilla Seals | ||
| Birth | Nov 1839 | Barr, Daviess County, Indiana |
| Died | ||
| Buried | ||
| Spouse | Charles Ash | F25897 | |
| Married | 25 Sep 1855 | Daviess County, Indiana |
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.