![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male John Bernard Seal | ||
| Birth | 09 Oct 1763 | Church Hill, Queen Anne's County, Maryland |
| Died | 27 Sep 1821 | Bardston, Nelson County, Kentucky |
| Buried | ||
| Married | ||
| Father | John Seal | F25901 Group Sheet | |
| Mother | Rachel Rochester | F25901 Group Sheet | |
Mother | Female Mary Ann Vessels | ||
| Birth | Abt 1762 | St. Marys, St. Mary's County, Maryland |
| Died | 03 Dec 1821 | Nelson, Madison, New York |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Male John Seals | ||
| Birth | Abt 1786 | Nelson, Kentucky |
| Died | 12 Oct 1872 | Lagoota, Martin County, Indiana |
| Buried | ||
| Spouse | Prescilla McCutcheon | F25899 | |
| Married | ||
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.