![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
All Media
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 416 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | ![]() | ||
| 2 | ![]() | ||
| 3 | ![]() | ||
| 4 | ![]() | ||
| 5 | ![]() | ||
| 6 | ![]() | ||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | 1840 Census Orange County, Indiana - Amos Cruchfield | ||
| 45 | 1850 Census - Hancock County, Indiana - Phebe Morgan | ||
| 46 | 1850 Census Orange County, Indiana - Amos Crechfield | ||
| 47 | 1860 Census Orange County, Indiana - Amos Scrutchfield | ||
| 48 | 1862 Indianapolis City Directory | ||
| 49 | 1870 Census - Bainbridge Township, Dubois County, Indiana(Page 38) | ||
| 50 | 1870 Census - Perry County, Indiana - Alfred Critchfield(page 33) |
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.