![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
Notes
Home
Search
Print
Login
Add Bookmark
Matches 101 to 150 of 840
| Notes | Linked to | |
| 101 | U.S. Federal Census Mortality Schedules Index U.S. Federal Census Mortality Schedules Index Surname: Benjamin L. Bussell Year: 1860 County: Hawkins Co. State: TN Age: 69 Gender: M (Male) Month of Death: Jul State of Birth: VA ID#: MRT197_45719 Occupation: NONE LISTED Cause of Death: CONSUMPTIO Source Information: Jackson, Ron V., Accelerated Indexing Systems, comp.. U.S. Federal Census Mortality Schedules Index [database on-line]. Provo, UT, USA: The Generations Network, Inc., 1999. Original data: Compiled and digitized by Mr. Jackson and AIS from microfilmed schedules of the U.S. Federal Decennial Census, territorial/state censuses, and/or census substitutes. | Benjamin Ludwell Bussell
|
| 102 | Abstract of Graves of Revolutionary Patriots Abstract of Graves of Revolutionary Patriots Name: William Bussell Cemetery: Tunells Hill Location: Nr Rogersville, Hawkins CO TN 71 Reference: Abstract of Graves of Revolutionary Patriots, Vol.1, p. Serial: 12978; Volume: 2 Source Information: Hatcher, Patricia Law. Abstract of Graves of Revolutionary Patriots [database on-line]. Provo, UT, USA: The Generations Network, Inc., 1999. Original data: Hatcher, Patricia Law. Abstract of Graves of Revolutionary Patriots. Vol. 1-4. Dallas, TX, USA: Pioneer Heritage Press, 1987. | William Bussell
|
| 103 | Needs to be verified | John Calvin/Colvin
|
| 104 | Died at his Mill Creek farm | Luke Calvin\Colvin
|
| 105 | Oregon Death Index, 1903-98 Oregon Death Index, 1903-98 Name: Mulkey, Mary Viv County: Linn Death Date: 17 Feb 1981 Certificate: 81-02865 Age: 64 Birth Date: 9 Apr 1916 Source Information: Ancestry.com. Oregon Death Index, 1903-98 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2000. Original data: State of Oregon. Oregon Death Index, 1903-1998. Salem, OR, USA: Oregon State Archives and Records Center. | Mary Vivian Casida
|
| 106 | Luther was an innskeeper in Hunterdon County, New Jersey | Luther Colvin
|
| 107 | The Bakersfield Californian, Wednesday, October 23, 1957 Pg. 43 Humble, Maude May - Funeral services for Mrs. Maude May Humble, 74, will be held Thursday at 2 p.m. in the Assembly of God Church in Arvin under the direction of the H. R. Borgsdorf Mortuary. The Revs. Edwin L. Kopper and George Brown will officiate and interment will follow in Greenlawn Memorial Park. Mrs. Humble was born in Pilot, Texas and had resided in Arvin for the past 30 years living at 354 Haven Drive. She died October 22. Survivors include six daughters, Mrs. Marie Williams, Mrs. Vivian Turley, Mrs. Pauline Hale, and Mrs. Edna Fargo, all of Arvin; Mrs. Ruby Beavers of Bakersfield and Mrs. Gertrude Fargo of Sallisaw, Oklahoma; two sons, Harry Humble of Arvin and George (Curley) Humble of Lamont; a brother Willie Calvin of Arvin; 11 granddaughters, 12 grandsons and 22 great grandchildren. Pallbearers will be Billy Fargo, Buster Fargo, Troy Turley, Jack Turley, Harry Humble and Waylan Harris | Maude Mae Colvin
|
| 108 | Vincent was a Capt. in the Washington County, PA Militia in 1777. He went to Washington County, PA before 1775 when he inherited a 379 acre land grant. | Vincent Colvin
|
| 109 | [1535225.FTW] Designated as "Knight", titled "Sir" Henry Cotten. Lord of the Manor Cotton- Hall in Ixnigh, Suffolk, England and others say of Cambridge, England. This family appears to have been originally extracted form the Manor of Cotton in Parish of Stone, Kensington, England. | Henry Cotten
|
| 110 | [1535225.FTW] Designated as "Sir" Robert Bruce Cotten. Sir Robert Bruce and his wife has s everal children. This Robert Bruce, Jr. and Thomas Cotten are among them. | Robert Bruce Cotten
|
| 111 | [1535225.FTW] Joab Cotton was a Methodist Minister and was instrumental in organizing Smyrn a Methodist Church about 1809. WILL OF JOAB COTTON In the name of God amen. State of South Carolina I Joabe Cotton of the Mstrict of Kershaw and the State aforesaid, being of sound and disposing mind and memory, and Calling to mind the uncertainty of life, and being desirous to dispose of all such wordly Estates it bath pleased god to bless me With, do make and ordain this my last Will and testament in the matter and form following that is to Say: It is my desire and Will that my Cotton Crop if any reaming after my decesend as much of my provision Crop as my Executors hereinafter named may think advisable t o dispose of, to be sold and out of the Moneys arising therefrom, all my Just debts to be paid, and Should it prove insufficient the above purpos, then I desire that my Executros Sell What Stock it may require and pay satisfy such of my Just debts as shall remain unpaid, And after payment of my debts, I giv e bequeath and devise unto my Wife Sarah Cotton to be enjoyed by her and my t wo daughters Eliza and Elizabeth Cotton for the term of said Wifes natural li fe or Widowhood the plantation Whereon I now live, My Negroes Nancy Ginney Pe nelopy and Albert, and the stock of Horses, Mules, Cattle, Hogs, Sheep, Waggo ns, plantation tools, usually kep on my said plantation, And all of my house hold and KItching furniture; And it is my desire, that upon my said Wifes, Ceasing to be my Widow, either by deth, or marriage whichever shall first hap pen, The said plantation, Shall be sold at publick auction, on a Credit of on e Year, the purchasers giving their notes with two approved Securietes, And i t is my further Will that the said Negros and other property before Mentioned Sall be sold at the same time, and on the Same termes and the Moneys arising thairfrom to be equally devided between all of my Children Shair and Shair a like, and I do hereby five the Same to them for their use profet and benefit, and it is also my Will that the above negros So directed to be sold Shall be Baught and owned...the following Legatees hereinafter named and ther Chhildr en, that is to Say Robert B. Cotton Eliza Cotton Dorcas Mangram and Elizabeth Cotton. I give and bequeath unto my two daughters Eliza and Elizabeth Cot ton my two Negros Sharlot and Ann for their use proget and benefit, and for t hem to dispose of by Will. I also give and bequeathe unto them two Fether be ds and Covering for the Same, I give and bequeath unto Robert B. Cotton for h is use profet and benefit and for the use profet and benefit of his Children My Negro Boy Richard..I give and bequeath unto my Daughter Dorcase Magram for her use profet and benefit my Negro girl Catherine, and for the use profet a nd benefit of her Children I give and bequeath unto my Daughter Franceis Oake s for her use profet and benefit and for the use profet and benefit of her Ch ildren My negro girl Lucy And Finally all the rest, remainder of my Estate an d effects of real and personal Whatsoever, and Wharesoever, not hereinbefore otherwise effectually disposed of I give Devise and bequeath unto my Wife Sar ah Cotton for her to dispose of equally among all my Children. And I do he reby Constitue and appoint my Son Robert B. Cotton and my friend James Team E xecutors of this my last Will and testament, In Witness Whereof I have hereun to Set my hand and Seal this the Twenty eight day of May one thusand eight hu ndred and fify three. Joab Cotton (SEAL) Signed sealed published and declared by the said testator, as and for his last Will and testament, as and for his last Will and testament in our presence. Who at his request in his presence and in the presence each other, have Subscribed our names as Witnesses there to, C. Bailey J.P. Richbourg L.L. HOgan Recorded in Will book A Page 243 R ecorded Jan. 13, 1855 Death Notice: Died on Frid | Joab Cotton
|
| 112 | This individual has been incorrectly linked to the Cotton family that immigrated to Virginia in the United States. This is incorrect. | John Cotton
|
| 113 | Will: JOHN COTTON'S WILL. In the name of God Amen. I, John Cotten, of Bartie Precinct, in North Carolina, Gent., being sick in body butof perfect Sence & Sound memory, blessed by God, doe mak and ordaine this to be my last will and Testament, in manner and forme folowing, Viz: first, Item. I gaive to my son John Cotten, three hundred and twenty acors of land, be it more or less, whar he now lives, on the west sid of Ahorskey Marsh, to him and his heairs for ever. Item. I give to my son William Cotten one hundred and fiftyacors land be it more or less, lying in the oserow (?) Meadows whar he now lives, beginning at a marked hickory at my uppermost line, so runing down a line of marked trees to the lower most line, to him and his heairs for ever. Item. I give to my son Samell Cotten, a Neack of land whar he now lives, be the saime mor or less, and parte of a survay that I bought of Charles Stevenson, being a hund. acors mor or less to him and his heairs for ever. Item. I give to my son Thos. Cotten, all the remainder of my land bought of Charles Stevenson, it is northerdly of William Cotten and containes three hund and forty acors beinga neck called the Green pond neck to him and his heairs for ever. Item. I give to my sons Arthur Cotten and James Cotten my lowermost survay land on fishing creek to eaqualey devided betwixt ym, to them and their heairs for ever. Item. I give to my son Joseph Cotten, to hundred acors land and to be taken oute of my uper survay on fishing creek, to him and his heairs for ever. Item. I give to my son Alexandr Cotten, one hundred acors land out of my uper survay of fishing creek to him and his heairs for ever and the other three hundred acors to be equaley devided be twen my sons John Cotten, William Cotten, and Samll. Cotten, to them and their heirs for ever. Item. I give to my son Arthur Cotten, one Neagerow man naimed Meingo, butt except the labour and sarvice of the sd. Neagerowto be preformed and don for my loveing wife Martha Cotten deuring her widowhood, and my sd son Arthur Cotten to be and goe for himself when he shall arrive at the age of 18 years. Item. I give to my son James Cotten, one Neagerow boye naimed Peter to him and his heairs for ever and that my son James Cotten may goe and for himself when he shall arrive att the age of eighteen years. Item. I give to my son Thos. Cotten one Neagroe gerlle naimed Rose to him and his heairs for ever but except the labour and sarverce of the sd Neagrow geirll to be for and with my loving wife Martha Cotten deuring her widowhood, and that my son Thos. Cotten be free and goe for him self when the sd Thos. arrive at the age of eighteen years. Item. I give to my son Joseph Cotten one Neagerow boy naimedToney to him and his heairs for ever. Item. I give unto my daughter PresselerCotten on Neagerow woman named Mooll to her and her heairs for ever, butt except the youse and labour of the sd Neagrerow to be for my loving wife Martha Cotten dewering her widowhood. Item. I give to my son Alexander Cotten one Neagerow man named Guge, butt except the sd Neagerows labour and survice to be for my loveing wife Martha Cotten during hur widowhood. Item. I give to my son William Cotten one new feather bead and a woosted sett ruge and one large fine blanket and a sheate, to pewter bassons, and to pewter dishes, three cows and calves, to yearlings, and one three year ould heifer, and eight soues with their in creese, and one baye Gelding horse, and one large barow or spayed sow, and a pateran of fine druged for a sute of close, coate, bretches and jacket and triming answreable and fifty bushalls of oyster shells. And all that parsell of plankthat wase sawed for the meill work to euqualie devided betwene my sd son William Cotten and my son Samll. Cotten. Item. I give to my son Samll. Cotten, a p'terne of fine druged to make him a sute of close and trimings answrable which cloth and triming is to be answare and euqualey de | John Cotton
|
| 114 | [1535225.FTW] Also called "Bertie". He was a surveyor and landowner. Fist lived in South Qu ay on Blackwater River 1712 in Nansemond Co., VA. He had a trading post and stop-over place on the river. In 1715 they moved to NC. and bought land on Meherrin River from Col. Frederick Jones, who was Chief Justice of the Colo ny and father of Martha. Then he bought land on Ahosky, which became "Mulber ry Grove" under son Arthur. John became Justice of Genl. Court 1722. He was member of Rev. Cotton's church in York Co. John Cotton is the earliest ancest or of that North Carolina family. He was later living in Nasemond County, VA (1711) and owned 200 acres in Isle of Wight County, VA. in 1704. He died in Bertie Precinct, NC. in 1728. William Bennett was executor of John Cotton's will. On 7/5/1732 Mrs. William Bennett and Capt. Thomas Bryant were trustee s for the four small children of John Cotton (Arthur, Priscilla, James and Th omas). John Thomas moved from Isle of Wight Co. VA. to North Carolina. In 17 28 he was mentioned in the will of John Cotton of Bertie as 'Captain John T homas, my son-in-law'. The Cotton land was on the North side of Roanoke Rive r in Bertie, afterwards Northampton Co. John Thomas was the owner of 200 acr es in Bertie in 1732. (Seventeenth Century Isle of Wight Co., VA) John Cotto n - 91 acres upper part of Nansemond County, VA. on westward side of Blackwat er (S.W.) on the Cedar S. W. Pocoson 11/13/1713. Adj. Stephen Durden and Rob er Carr's land. 20 shillings John Cotton - 75 acres - Surry County in Southwa rk Parrish on North side of the main Blackwater S.W. adj. James Jones and Rob ert Smith 3/23/1715 10 shillings. ref: "Cavaliers and Pioneers of Virginia Vol III 1695-1732" John Cotton in 1711 was living in Nansemond near the junction of the boundries of that county with Isle of Wight and North Carolina. Phill ip Ludwell, one of the commissioners for "setting the bound" between NC. and VA. states July 28, 1711 that it was agreed next to meet at John Cotton's h ouse at South Key. Also, from Nansemond Indian Town" August 1, 1711 John Law son, one of the commissioners for N.C. wrote to Benjamin Harrison, a commissi oner for Virginia, "I desire your appointment at John Cotton's and hope it wi ll be the last of the month". ref: (Boddie Vol. 3) Boddie--17th Century Isle of Wight--p 215 (John Cotten who died in Bertie in 1728) owned land in Isle o f Wight in 1704, then moved to Nansemond, then North Carolina. He may have b een a brother. . .of Thomas Cotten who made a will in Surry, Feb 26, 1718 (p 168) and leaves "wife Mary my plantation and land, and after her death to my cousin Thomas Cotten, son of Walter Cotten and Elizabeth his wife; to Mary Sm ith, daughter of John Smith and Elizabeth his wife, one feather bed; to my co usin Thomas Cotten a feather bed; to Richard Hide my best bed; to cousin Wil liam Cotten 1 shilling; to kinswoman Anne Malone 1 shilling. Test, John Barke r, Sr., John Johnson, Grace Bailey." Thomas Cotten and Walter Cotten each he ld 257 acres in Surry in 1704. John Cotton's will was probated in May Court 1728. His legatees were: sons John, William, Samuel, Thomas, Arthur, Joseph, Alexander, wife Mary Cotton (this is different, could be a mistake or could be they often called Martha by Mary); son-in-law John Thomas, Capt. John Spea rs -daughters Susannah and Priscilla Cotton, Martha Benton, widow of Francis Benton. Executors Thomas Bryan and William Bennett. Witnesses Thomas Brya nt, Thomas Strange and Mary Parker. Martha Cotton, widow of John, married se condly William Green. ref: (Boddie Vol. 3) MISC. WILLS, ETC. NORTH CAROLINA John Cotton L13.2.9, p. 9 Claim of Gibson, Donaldson & Co. Wed during the war . His son, Henry Cotton of Northampton County, is his executor. That the es tate is perfectly solvent may be know by John Lockhard and Richard Truer of s ame county. (North Carolina Genealogical Quarter | John Cotton
|
| 115 | [1535225.FTW] John Cotton III was born 1684 and died in Northampton Co., NC 2 Feb 1741 wher e he gave his Verbal Will. He bequeathed to son John "Plantation whereon I l ive" and to son Benjamin "plantation where Philip Eden Lives", daughter Mary Brucle (or Breecle) "Land at Blue Water"; Anne Cotton, Sarah Cotton, wife Ann e. Exr. William Cotton, brother; Wits. Richel Barfield, Thomas Cowan, John Da wson. (Grimes) He had married Anne daughter of John Jones who died in Bertie 1736. | John Cotton
|
| 116 | [1535225.FTW] John made a will 6 Sept. 1782 in Northampton County, North Carolina naming hi s second wife, Mary, and sons Joab and Allen. Joab was to inherit the land a nd plantation in Halifax County, North Carolina where he was already living a nd Allen would get the land in Chatham County, North Carolina, with a life es tate reserved for John Cotton's brother, Benjamin; William (called "Willie"); son Henry (gets lands in Northampton County, N. C. that John had bought from Arthur Cotton, his father's brother and some land in Bertie County, N.C.); s on, John; Three children Josiah and Elizabeth Cotton (Josiah was apparently d ead by 1728); daughter, Mary (she married _ Abington); daughter Salley (she m arried House; son Jonathan; step-son James Cotton Tart (he gets Chatham Co., N.C. land); step-son William Cotton Tart; step-son Henry Cotton Tart. The w ill gives John's step-sons full legal rights as legal sons. Executors are son Joab and friends, Samuel Williams and William Williams of Martin County, N.C ., The will was proved in September Court in 1790. ("Under the Chinaberry Tree " by Collier & Moore) John Cotton and Daniel Gunnels acknowledged to owe the c ounty 25 pounds each in case they fail to appear to prosecute the said (Moses ) Carter. ("Edgefield County, S.C. Minutes of the County Court 1785-1795 pg. 1 08) Bertie County Deeds G 406 John Cotton of Northampton County to Benjamin C otton Nov. 6 1751 Gift for 230 Acres "in consideration of Naturall Love, good will and affection--toward my well beloved Brother Benjamin Cotton of the C ounty & Province aforsaid--" land at head of "Blew water swamp" adjacent Pete r West, Col. Jones. Land formerly granted by Patent to Anne Jones by date Ap ril 7, 1722" and became due to my father, John Cotton, by a marriage to said Anne Jones and is now fell due to me by the Death of the said John Cotton my father---" wit. Charles Horne, Arthur Cotton, November Court 1751. Samuel Or mes c/c. The date of this patent April 7, 1722, is about two years after the d eed or gift of Col. Fredrick Jones to Martha, John Cotton and grandson Alex ander, dated April 18, 1720. Will of John Cotton (IV) N. H. Co , NC 6 Septembe r 1782. September Court 1790 (Hoffmann) to son Joab Cotton land and plantatio n whereon he now lives which I purchased of John Parker, Nicholas Baggett, Joh n ____, James Hodges, and Moses Horn and Joseph Smith lying in Halifax Co., sh ould sd. Joab die without a male heir, sd land to fall to my son Allen Cotton and to son Willie Cotton if sd Allen dies under age 21. son Henry Cotton the m anor plantation whereon I now live and land thereto belonging also land I bo ught of Isarel Campbell the land and plantation bought of John Daughtry, the l and my Father (name not given) bought of James Corlee land I bought of Arthur Cotton & James Powel and 1 piece of Pocoson land lying in Bertie Co. shoul d sd Henry die without male heirs sd lands to fall to my son John Cotton and t o my son James Cotton Tart if sd John dies under age of 21 years. to daughter Mary Abington several negroes and should her heirs die under 21 sd negroes to go to son Josiah's children (names not given) and daughter Sally to daughter Sally House several negroes and for want of issue sd negroes to go to son Jos iah's Children and my son William Cotton Tart. son William Cotton Tart lands bought of James Campbell, John & Robert Young, Samuel Dunning, James Minton, and land in Worton's (?) Thorofare that I bought of James Boyd. if sd William dies under age 21, his legacy to fall to the eldest of his brothers that have no land to son James Cotton Tart land and plantation bought of James Stewart in Chatham Co. should sd James die under 21 sd land to go to my son Henry Co tton Tart to son Allen Cotton land and plantation whereon my Brother Benjamin Cotton lives, sd Benjamin's life excepted to sd Allen also 1 filly called Buc kskin and theland and plantation in Chatham Co I | John Cotton
|
| 117 | [1535225.FTW] Designated as "Sir" Thomas Cotton. | Thomas Cotton
|
| 118 | Ezekial Counts is the common-law husband of Nancy Jane Thorp. Children listed in the 1880 census under Benjamin Tharp of Brethitt County, Kentucky - all carry the name of Thorp/Tharp. | Ezekial Counts
|
| 119 | "John Counts, Sr. was born unknown and died about 1803 in Russell Co., VA. Mary Magdaline Counts was born 1722 and died 25 Jun 1814 in Russell Co., VA. No further information is known on their ancestors although family tradition maintains that John Counts was "Black Dutch"." From "Some Descendants of John Counts of Glade Hollow 1722-1977" "They moved from Shenandoah Co., VA in 1789 and settled in Glade Hollow, Russell Co., VA." Same source Internet msg from Ann H. Stewart (ahstewart@juno.com": "The Counts family came to VA in 1715 as part of the Germanna settlement. They were from the Palatinate in Germany. The name was originally Kunz, it got mistranslated to Koontz, then Coontz and finally Counts. There's a wealth of stuff about the Germanna settlers, look in Culpepper/Orange Co's."WILL OF JOHN COUNTS Russell County, Virginia Will Book 2, Page 33 Executed 27 Apr 1803 In the name of God Amen I John Counts Senr. Of Russell County and Commonwealth of Virginia being old and frail in body, but perfect in mind and memory blessed be God but calling to mind the mortality of my body and knowing it is appointed once for all men to die I do make and constitute this my Last will and Testament in manner and form following, And first I give my body to the earth from whence it was taken desiring it may be buried in a Christian manner without pomp &c. and my soul I give to God who gave it hoping it may find peace in the Arms of his mercy, and as touching what worldly goods or estate which I possess I give demise and bequeath in manner following to wit, Eve Maticks my eldest daughter I give one shilling Mary Rarsnake I give one shilling John Counts Junr. also I give one shilling Lissey Willard I give one shilling. Item, I give to Harry Willards eldest son Martin Willard Catherine my daughter one shilling Christian my daughter one shilling, my son Phillip one shilling. Item, I give and bequeath to my son George with whom I live the plantation on which we live with all appurtenances thereunto belonging out of which I am to be maintained in a good common manner while I live for victuals and cloathing and at my death every thing possessed by me shall belong to George Counts and to his heirs forever and I do hereby revoke and disannul all former wills by me made and ratifying and confirming this to be my Last Will and Testament. In witness whereof I have hereunto set my hand and seal this third day of April one thousand eight hundred & two his John X Counts Sen. (Seal) mark Signed sealed and delivered published and declared to be my last will in the presence of these witnesses, Teste John Hargis her Lydia X Hargis mark Duritee X Counts At a court of quarterly session continued & held for Russell County April the 27th 1803. This instrument of writing was exhibited in court as and for the Last will and Testament of John Counts Senr. decd. and proven by the oath of John Hargis a witness thereto and continued for further proof. And, at a court held for said county the 26th day of July 1803. This instrument of writing was again exhibited in court as and for the Last will and testament of the said John Counts dec'd. and proven by the oath of Duritee Counts a witness thereto and ordered to be recorded. Teste Nathan Ellington D.C. -------------------------------------------------------------------------------- This file contributed by: Michael A. Dye -------------------------------------------------------------------------------- -------------------------------------------------------------------------------- 384th visitor since April 21, 1998 -------------------------------------------------------------------------------- Back to Russell VAGenWeb | John Counts, Sr.
|
| 120 | Martha Kiser was first wife, Rebecca Kelly, second and Margaret Fannin was third. | Joshua Counts
|
| 121 | Name: John Crozier Titles & Terms: Death Date: 26 Jun 1928 Estimated Death Year: Death Age: 76 years Death Place: York, Ontario, Canada Birth Date: 27 Sep 1851 Estimated Birth Year: Birthplace: Scarboro Gender: Male Marital Status: Widowed Race (Expanded): English Race (Standardized): White Ethnicity: English Spouse's Name: Spouse's Titles & Terms: Father's Name: Martin Crozier Father's Titles & Terms: Mother's Name: Bridget O Reilly Mother's Titles & Terms: Film Number: 2148993 Digital Folder Number: 4000401 Image Number: 01136 Reference Number: 4272 Collection: Ontario Deaths, 1869-1947 | John Crozier
|
| 122 | Name: Martin Crogier Titles & Terms: Death Date: 1889 Estimated Death Year: Death Age: 73 years 2 months Death Place: York, Ontario, Canada Birth Date: 1816 Estimated Birth Year: 1816 Birthplace: England Gender: Male Marital Status: Race (Expanded): Race (Standardized): Ethnicity: Spouse's Name: Spouse's Titles & Terms: Father's Name: Father's Titles & Terms: Mother's Name: Mother's Titles & Terms: Film Number: 1853493 Digital Folder Number: 4173765 Image Number: 1002 Reference Number: Pg 115 CN 014964 Collection: Ontario Deaths, 1869-1947 | Martin Crozier
|
| 123 | Mother's maiden name was listed as Rickert in California Death Index. | Elmer Johnson Culbertson
|
| 124 | [a21484.FTW] INFORMATION FURNISHED BY MARY ALICE RHODES[a21484.FTW] INFORMATION FURNISHED BY MARY ALICE RHODES | Ruby Idella Cuykendall
|
| 125 | Marion Co., Indiana Birth Records William A. Daniels, b 25 Aug 1905 2nd child of mother Place of birth: 818 Arbor Ave Mother: Cora Bell Rosemeyer Mother's Age: 25 Mother Born: Indianapolis Father: Harry S. Daniels Father's Age: 35 Father Born: Milo Center, N.Y. MD: N.D. Woodard Post Office: 544 Newton, Claypool Bldg Date of Return: 28 Aug 1905 | William A. Daniels
|
| 126 | Was ill a long time. Her bed was set up in the living room. | Goldie Ella Davis
|
| 127 | Found in 1850 census in Holt Co., Missouri, Obediah age 40 born in Ohio and Huldah age 39 born in Virginia with children; William 17 born Ohio, Benjamin 15 born Ohio, Thomas 14 born Ohio, Mariah 9 born Ohio, Elizabeth 7 born Ohio, John 4 born Missouri, Obediah 1 born Missouri. Found in 1860 in Suisun, Solano Co., California, Obediah age 49 and Huldah age 49, children Wm G. 27, B.F. 25, Thos. R. 23, Mariah 18, Elizabeth 14, J.R. 12, Obediah 10, Dela Ann 8 born Missouri, and also there is a Anna Stanley age 59 born in Virginia living with them, this is probably Huldah sister. | Obediah Davisson
|
| 128 | Article in Indianapolis Star Newpaper, Oct 25, 1909 SEES KIN: READY TO DIE AGED WOMAN CALLS REUNION Mrs. Large, Pioneer of City, who fears she may expire during winter, relates settler stories at family gathering. A birthday anniversary gathering was held yesterday at the home of Mr. and Mrs. I.N. Medsker, 1415 Montecalm St. in honor of Mrs. Eliza Anna Large, who is 87 years old today. More than fifty relatives were present and partook of the family reunion diner and had their pictures taken in a group with Mrs. Large in the center. Nineteen grandchildren and eighteen great-grandchildren were present. Mrs. Large has been in poor health during the last two years, and it was at her request that all her relatives in Indiana gathered at the home of her daugh- ter yesterday. She said that she wanted to see them all together, fearing that she may not live through the winter. "Children, I am ready to die now, since I have seen you all and know you are all well and happy, as soon as the Lord wants to call me", she told the relatives and then asked to be excused from the merrymaking circle and retired early in the afternoon. The six living children, out of a family of twelve, who were present yesterday, are Mrs. Frank Jackson of Greensburg, IND., and the others from this city are Mrs. I.N. Medsker, Mrs. William Rosemeyer, Mrs. David McCoy, H.D. Richardson and John Large. Tells Settler Stories Stories of the early days, the settler days, when Indianapolis was a small country town, surrounded by woods filled with wild game and Indians, were told during the day by the great-grandmother to here many descendants. Mrs. Large is the only member of her family, save here own children. Her husband Michael Large, died three years ago. She has lived in this city ever since she was 5 years old, and said she remembered distinctly of coming here in a covered wagon from her home in Fairmont County, Ohio. She said she came through Cincinnati entering Indianapolis by the Michigan road. For twenty-five years she lived on Washington street, then known as Main Street. She said most of the bouses were built of logs, and while Indians did not bother the inhabitants of the town much, they were numerous and a contant dread was entertained. She told stories in her weak and hesitating voice of how she had joined the Strange Chapel, a Methodist Church, one of the first to be founded here, when she was a young girl: how the preacher rode a hourse and how the congreations shouted and "carried on" in revival meeting times. She said it was not un- common for men to go to church with a gun over their sholders. The chapel, she said, was some place on Senate avenue, then known as Mississippi street. The Court House was made of logs and stood on Main street, near Pogue's Run. The first train that passed through here, a J.M. I., she said she saw, and that all the cars were flat and were not covered. When the Court House was built there were but three churches and five stores. Two sons enlisted in the civil war, the surviving one being H.D. Richardson. Mrs. Large is a devoted Christian. Her eyesight is so poor that she asks different members of the family to read from the Bible to her every day. She had her picture taken yesterday with a Bible in her lap. 1900 Census: Center Twp, Marion Co., Indiana McCoy, David, Head, w, m, May 1843, m, 32, -, -, Indiana, Unknown, Unknown McCoy, May E., Wife, w, f, Dec 1858, m, 32, 3, 1, Indiana, Ohio, Ohio Large, Eliza A., MotherInLaw,w, f, Oct 1822, Wd, -, 12, 7, Ohio, Kentucky, Ohio Morris, Dosea J., Niece, w, f, Jan 1871, Wd, -,1,1, Indiana, Indiana, Indiana Morris, Bert L., Nephew, w, m, Feb 1890, s, -, -, -, Indiana, Indiana, Indiana 1910 Census, Indianapolis, Marion Co., Indiana Medsker, Isaac N., Head,m,w,53,m,32,-,-,Indiana, Indiana, Indiana Medsker, Emma E., Wife,f,w,52,m,32,0,0,Indiana, Ohio, Ohio Large, Eliza , MotherInLaw,f,w,87,Wd,-,12,6,Ohio, Ohio, Ohio | Elizabeth Ann Day
|
| 129 | Obit in Indianapolis Star Newspaper Aug 29, 1914 Mrs. Eliza M(A). Large After an illness of three weeks, Mrs Eliza M(A). Large, 92, one of the oldest women in Marion county, died in Greensburg yesterday. The body was brought to this city today and on Monday the funeral will be held at the home of her daughter, Mrs. I. N. Metzger(Medsker), 1431 Montcalm street. Mrs. Large took the prize as the oldest woman at the Marion county old settlers' meeting at Broad Ripple on Aug 7, and on the following day went to Greensburg to visit. She leaves five children: Mrs. William A. Rosemeier(Rosemeyer), Mrs. David McCoy, Mrs. Metzger(Medsker) and John Large of Indianapolis and Mrs. Frank Johnson(Jackson) of Greensburg. | Elizabeth Ann Day
|
| 130 | Daviess County, Missouri Day family burials DAY, Alpheus Frank 26 Aug 1869 17 Nov 1902 Coffey -North DAY, Century 1879 Centenery DAY, Clara 03 Sep 1892 09 Sep 1913 Brown DAY, Clarence 09 Oct 1891 14 Dec 1909 Coffey -North DAY, E. M. 05 Nov 1825 12 Jul 1901 Liberty DAY, Edmond B. Sr. 06 Dec 1876 02 Nov 1957 Lock Springs DAY, Elizabeth C. Abt 19 Feb 1824 25 Mar 1898 Elmwood DAY, Elvira 12 May 1829 22 Mar 1868 Liberty DAY, Etta 1885 Brown DAY, Fannie G. 21 Aug 1875 01 Mar 1936 Memorial Gardens DAY, Grace C. 1886 1960 Brown DAY, Guy Warren 07 Nov 1899 1973 Civil Bend DAY, Infant Son 27 Sep 1931 01 Feb 1932 Coffey -South DAY, Infant Son 27 Sep 1931 05 Feb 1932 Coffey -South DAY, J. T. 25 Sep 1832 24 Aug 1921 Brown DAY, Mattie [Miller] Abt 19 Apr 1868 09 May 1870 Scotland DAY, Minnie Gertrude 03 Jan 1879 01 Dec 1897 Brown DAY, O. Frank 1883 1953 Brown DAY, Paulina 13 Jun 1851 13 Jun 1924 Brown DAY, Raymond Lewis 1909 1911 Brown DAY, Rhuhamie 04 Nov 1852 29 Jun 1872 Coffey -North DAY, Roberta [Kirk] 1903 Sep 1935 Coffey -South DAY, Ross Frank Nig 04 Oct 1897 25 Jan 1968 Coffey -South DAY, Roy 1881 1951 Brown DAY, Sarah Jane [Ireland] 18 Mar 1828 18 Sep 1905 Coffey -South DAY, Sarah 20 Oct 1834 02 Jan 1882 Liberty DAY, Silas Jr. Abt 1859 Coffey -North DAY, Silas Sr. Abt 1821 12 Jan 1909 Coffey -South DAY, Thomas Uriah Abt 1879 1948 Brown DAY, Uriah 14 Jul 1823 01 Apr 1900 Elmwood | Thomas Uriah Day
|
