![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Thomas Thorpe | ||
| Birth | Abt 1716 | Essex, Virginia |
| Died | Aft 1768 | |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | Female Sarah Triplett | ||
| Birth | Abt 1730 | Caroline County, Virginia |
| Died | Aft 1774 | |
| Buried | ||
| Father | Daniel Triplett | F25557 Group Sheet | |
| Mother | Sarah/Ann Taylor? | F25557 Group Sheet | |
| Children | ||
Child 1 | Male Thomas Thorpe | ||
| Birth | 06 Oct 1752 | Virginia |
| Died | Abt 1818 | Madison County, Virginia |
| Buried | ||
| Spouse | Elizabeth Holladay | F25250 | |
| Married | ||
Child 2 | Female Frances Thorpe | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Charles Jones | F25559 | |
| Married | 18 May 1780 | |
| Notes | Married:
|
|
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.