![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Armistead C. Embrey | ||
| Birth | Abt 1792 | Virginia |
| Died | 25 Aug 1860 | Henry County, Missouri |
| Buried | Aft 25 Aug 1860 | Bronaugh Cemetery, Deer Creek Township, Henry County, Missouri |
| Married | 1839 | Mason County, West Virginia |
| Other Spouse | Levinia Embrey | F25319 | |
| Married | 23 Feb 1824 | |
| Other Spouse | Nancy Lynn | F25255 | |
| Married | 29 Mar 1827 | Fauquier County, Virginia |
| Father | ||
| Mother | ||
Mother | Female Mildred A. Snell | ||
| Birth | Abt 1805 | Virginia |
| Died | Abt 1866 | Henry County, Missouri |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female > Martha Ann Embry | ||
| Birth | Abt 1840 | Mason County, West Virginia |
| Died | 20 Mar 1875 | Henry County, Missouri |
| Buried | Tebo Cemetery, Tebo Township, Henry County, Missouri |
|
| Spouse | George W. Wears | F25262 | |
| Married | 25 Feb 1858 | Henry County, Missouri |
| Spouse | Ruel Johnson | F25310 | |
| Married | 15 Dec 1873 | |
Child 2 | Female Elizabeth Embry | ||
| Birth | Abt 1844 | Mason County, West Virginia |
| Died | ||
| Buried | ||
| Spouse | William Farrar | F25309 | |
| Married | 12 Dec 1857 | Henry County, Missouri |
| Notes |
|
|
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.