![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1813 | Christian County, Kentucky | I108177 | FeldmanTree | |
| 2 | 10 Mar 1813 | OH | I6166 | FeldmanTree | |
| 3 | 10 Mar 1816 | Bedford County, Virginia | I4601 | FeldmanTree | |
| 4 | 10 Mar 1821 | I7928 | FeldmanTree | ||
| 5 | 10 Mar 1824 | Indiana | I6573 | FeldmanTree | |
| 6 | 10 Mar 1841 | I6146 | FeldmanTree | ||
| 7 | 10 Mar 1855 | I6680 | FeldmanTree | ||
| 8 | 10 Mar 1862 | I6327 | FeldmanTree | ||
| 9 | 10 Mar 1881 | Cooke County, Texas | I8842 | FeldmanTree | |
| 10 | 10 Mar 1890 | Texas | I4801 | FeldmanTree | |
| 11 | 10 Mar 1909 | Sunland, California | I108490 | FeldmanTree | |
| 12 | 10 Mar 1910 | I6400 | FeldmanTree | ||
| 13 | 10 Mar 1912 | Oklahoma | I108532 | FeldmanTree | |
| 14 | 10 Mar 1966 | I5906 | FeldmanTree | ||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 1664 | Plymouth, , Massachusetts | I7457 | FeldmanTree | |
| 2 | 10 Mar 1811 | I9151 | FeldmanTree | ||
| 3 | 10 Mar 1911 | Waverly, Lancaster Co., Nebraska | I0130 | FeldmanTree | |
| 4 | 10 Mar 1945 | Greensburg, Decatur County, Indiana | I5017 | FeldmanTree | |
| 5 | 10 Mar 1951 | I107838 | FeldmanTree | ||
| 6 | 10 Mar 1961 | Junction, Kimble County, Texas | I39993 | FeldmanTree | |
Married
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1831 | Muskingum County, Ohio | I38692 | FeldmanTree | |
| 2 | 10 Mar 1831 | Madison Township, Muskingum County, Ohio | I108851 | FeldmanTree | |
| 3 | 10 Mar 1831 | Muskingum County, Ohio | I39507 | FeldmanTree | |
| 4 | 10 Mar 1831 | Madison Township, Muskingum County, Ohio | I108638 | FeldmanTree | |
| 5 | 10 Mar 1929 | I5258 | FeldmanTree | ||
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.