![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 14 Mar 1762 | Maryland | I110311 | FeldmanTree | |
| 2 | 14 Mar 1800 | Henry County, Kentucky | I109478 | FeldmanTree | |
| 3 | 14 Mar 1825 | I6825 | FeldmanTree | ||
| 4 | 14 Mar 1838 | Henry County, Missouri | I108358 | FeldmanTree | |
| 5 | 14 Mar 1869 | Indiana | I1282 | FeldmanTree | |
| 6 | 14 Mar 1885 | I0220 | FeldmanTree | ||
| 7 | 14 Mar 1886 | Illinois or Kentucky | I101317 | FeldmanTree | |
| 8 | 14 Mar 1886 | I6454 | FeldmanTree | ||
| 9 | 14 Mar 1913 | Bishop, California | I108491 | FeldmanTree | |
| 10 | 14 Mar 1916 | Colorado | I0292 | FeldmanTree | |
| 11 | 14 Mar 1923 | Perry County, Indiana | I110072 | FeldmanTree | |
| 12 | 14 Mar 1929 | I110077 | FeldmanTree | ||
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 14 Mar 1699/00 | Boston, Suffolk, MA | I7441 | FeldmanTree | |
| 2 | 14 Mar 1791 | Caroline County, Maryland | I0652 | FeldmanTree | |
| 3 | 14 Mar 1794 | Madison County, Kentucky | I108369 | FeldmanTree | |
| 4 | 14 Mar 1852 | Salzbergen, Kingdom of Hanover | I1173 | FeldmanTree | |
| 5 | 14 Mar 1856 | Sullivan County, Indiana | I7032 | FeldmanTree | |
| 6 | 14 Mar 1915 | Coweta, Wagner County, Oklahoma | I5108 | FeldmanTree | |
| 7 | 14 Mar 1937 | I6395 | FeldmanTree | ||
| 8 | 14 Mar 1941 | I109489 | FeldmanTree | ||
| 9 | 14 Mar 1972 | I6411 | FeldmanTree | ||
Married
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 14 Mar 1841 | Caldwell County, Kentucky | I109631 | FeldmanTree | |
| 2 | 14 Mar 1841 | Caldwell County, Kentucky | I109632 | FeldmanTree | |
| 3 | 14 Mar 1872 | McGregor, Allemakee County, Iowa | I0285 | FeldmanTree | |
| 4 | 14 Mar 1872 | McGregor, Allemakee County, Iowa | I0556 | FeldmanTree | |
| 5 | 14 Mar 1895 | Warren County, Tennessee | I109975 | FeldmanTree | |
| 6 | 14 Mar 1895 | Warren County, Tennessee | I109972 | FeldmanTree | |
| 7 | 14 Mar 1926 | Sullivan, Moultrie County, Illinois | I8064 | FeldmanTree | |
| 8 | 14 Mar 1926 | Sullivan, Moultrie County, Illinois | I8061 | FeldmanTree | |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Military | Person ID | Tree | ||
| 1 | 14 Mar 1944 | California | I108521 | FeldmanTree | |
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.