![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 12571 |
| Total Males | 6463 (51.41%) |
| Total Females | 6029 (47.96%) |
| Total Unknown Gender | 79 (0.63%) |
| Total Living | 4910 |
| Total Families | 4109 |
| Total Unique Surnames | 2602 |
| Total Photos | 205 |
| Total Documents | 122 |
| Total Headstones | 23 |
| Total Histories | 3 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total City Directories | 27 |
| Total Death Certificates | 4 |
| Total Census Images | 20 |
| Total Unknown Photos | 0 |
| Total Sources | 375 |
| Average Lifespan1 | 65 years, 324 days |
| Earliest Birth (John de Cotentin) | 1042 |
| Date of Last GEDCOM Import | 05 Aug 2010 13:28:02 |
| Longest Lived1 | Age |
| William De Baguley | 118 years |
| Robert Hyde | 110 years |
| Bonnie A. Harper | 110 years |
| Isabel De Baggilegh | 109 years |
| John De Huyde | 105 years |
| Sarah Ann Wiatt/Wyatt | 102 years 168 days |
| Jonathon Delano | 102 years |
| Sarah Ann Nelson | 102 years |
| Elijah "Lija" Thacker | 101 years 28 days |
| Isaac Kirk | 100 years 77 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.