![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Lawson Stills | ||
| Birth | Abt 1825 | Illinois |
| Died | Aft 18 Jun 1900 | |
| Buried | ||
| Married | 09 Jan 1845 | Caldwell County, Kentucky |
| Other Spouse | Francis Emily Crow | F2878 | |
| Married | 26 Sep 1878 | Lyon County, Kentucky |
| Father | ||
| Mother | ||
Mother | Female Rosanna Amanda Gray | ||
| Birth | Abt 1830 | Kentucky |
| Died | Bef 1878 | |
| Buried | ||
| Father | James Gray | F0158 Group Sheet | |
| Mother | Rosanna Cannon | F0158 Group Sheet | |
| Children | ||
> Mary Mildred Stills | ||
| Birth | Apr 1847 | Caldwell Co., Kentucky |
| Died | Abt 1925 | McDonald Co., Missouri |
| Buried | ||
| Spouse | John G. Vest | F0108 | |
| Married | Abt 1867 | Lyon County, Kentucky |
Child 2 | Male Charles F. Stills | ||
| Birth | Abt 1850 | Kentucky |
| Died | ||
| Buried | ||
Child 3 | Female > Nancy E. Stills | ||
| Birth | Abt 1852 | Kentucky |
| Died | ||
| Buried | ||
| Spouse | James Harrison Faughn | F2876 | |
| Married | Abt 1868 | |
Child 4 | Female > Susan Catherin Stills | ||
| Birth | Aug 1854 | Kentucky |
| Died | ||
| Buried | ||
| Spouse | James C. Hopper | F2875 | |
| Married | 29 May 1873 | Lyon County, Kentucky |
Child 5 | Female > Sarah E. Stills | ||
| Birth | Abt 1858 | Kentucky |
| Died | ||
| Buried | ||
| Spouse | George W. Gray | F2873 | |
| Married | 5 Sep 1878 | Lyon County, Kentucky |
Child 6 | Female Elizabeth Jane Stills | ||
| Birth | 28 Mar 1862 | Kentucky |
| Died | 16 Mar 1940 | Dawson Springs, Hopkins County, Kentucky |
| Buried | 17 Mar 1940 | Ausenbaugh, Kentucky |
| Spouse | ??? Marshall | F2874 | |
| Married | ||
| Spouse | George D. Felts | F25100 | |
| Married | ||
Child 7 | Male Jefferson Stills | ||
| Birth | Abt 1864 | |
| Died | ||
| Buried | ||
| Notes | Married:
|
|
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.