![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Edwin M. Wyeth | ||
| Birth | 09 Oct 1905 | Terre Haute, Vigo County, Indiana |
| Died | 22 Jun 1981 | Indianapolis, Marion County, Indiana |
| Buried | ||
| Married | 12 Aug 1940 | Sullivan County, Indiana |
| Father | Frederick Wyeth | F25809 Group Sheet | |
| Mother | Anna B. Schafer | F25809 Group Sheet | |
Mother | Female Stella Jane Kluesner | ||
| Birth | 29 Aug 1911 | Perry County, Indiana |
| Died | 20 Dec 1992 | Indianapolis, Marion County, Indiana |
| Buried | ||
| Father | Theodore Anthony Kluesner | F0551 Group Sheet | |
| Mother | Living | F0551 Group Sheet | |
| Children | ||
Child 1 | Male Living | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 2 | Male Living | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 3 | Male Living | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 4 | Female Living | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 5 | Female Living | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 6 | Male Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Notes | Married:
|
|
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.