![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames | Contact Us |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male John Bernhardt | ||
| Birth | Oct 1825 | Germany |
| Died | 26 Jul 1913 | Indianapolis, Marion County, Indiana |
| Buried | Aft 26 Jul 1913 | Crown Hill Cemetery, Indianapolis, Marion County, Indiana |
| Married | 12 Feb 1861 | Marion County, Indiana |
| Father | ||
| Mother | ||
Mother | Female Eva Eck | ||
| Birth | Dec 1842 | Germany |
| Died | 06 Jun 1923 | Indianapolis, Marion County, Indiana |
| Buried | Aft 6 Jun 1923 | Crown Hill Cemetery, Indianapolis, Marion County, Indiana |
| Father | Michael George Eck | F22161 Group Sheet | |
| Mother | Margaretha Dresway | F22161 Group Sheet | |
| Children | ||
Child 1 | Male > John Bernhardt | ||
| Birth | 01 Feb 1862 | Indianapolis, Marion County, Indiana |
| Died | 23 Aug 1932 | Indianapolis, Marion County, Indiana |
| Buried | 26 Aug 1932 | Crown Hill Cemetery, Indianapolis, Marion County, Indiana |
| Spouse | Angeline Rosemeyer | F0379 | |
| Married | 30 Oct 1883 | Indianapolis, Marion County, Indiana |
Child 2 | Male > Frank Joseph Bernhardt | ||
| Birth | 24 Apr 1864 | Marion County, Indiana |
| Died | 28 Feb 1938 | |
| Buried | 03 Apr 1938 | Floral Park Cemetery, Indianapolis, Marion County, Indiana |
| Spouse | Mary Frederika Bainaka | F25503 | |
| Married | 18 Dec 1889 | Indianapolis, Marion County, Indiana |
Child 3 | Female Margret Bernhardt | ||
| Birth | Abt 1868 | Indiana |
| Died | ||
| Buried | ||
Child 4 | Male James Bernhardt | ||
| Birth | Abt 1870 | Indiana |
| Died | ||
| Buried | ||
Child 5 | Female Mary Marie Bernhardt | ||
| Birth | Dec 1872 | Indianapolis, Marion County, Indiana |
| Died | 29 Aug 1932 | |
| Buried | Aft 29 Aug 1932 | Crown Hill Cemetery, Indianapolis, Marion County, Indiana |
Child 6 | Female Wilhemina Bernhardt | ||
| Birth | Abt 1874 | Indiana |
| Died | ||
| Buried | ||
Child 7 | Male William Bernhardt | ||
| Birth | Abt 1876 | Indiana |
| Died | ||
| Buried | ||
Child 8 | Male Georg Bernhardt | ||
| Birth | Nov 1886 | Indiana |
| Died | ||
| Buried | ||
Child 9 | Male Samuel Bernhardt | ||
| Birth | ||
| Died | ||
| Buried | ||
| Notes | Married:
|
|
This site contains information on other families besides my own. Though most of the information does connect in some way.
This site is a work in progress. Please let me know if you find any errors, or have any additions.
I am also looking for photos that relate to any families/individuals contained within this site. Any help would be apprectiated.
To maintain the privacy of Living individuals, no data on Living individuals is available unless you have
logged on to the site. If you find any information that the Living flag is not marked correctly, please let me know.